Anatomy video presentations
Anatomy video presentations
from University of Wisconsin
10/02/2008 | Coming Soon | |
Coming Soon | ||
11/30/2007 | ||
04/09/2007 | M. Wilhite View description |
Collection of free Downloadable Medical Videos,
Lecture Notes, Literature & PowerPoint Presentations
Anatomy video presentations
from University of Wisconsin
10/02/2008 | Coming Soon | |
Coming Soon | ||
11/30/2007 | ||
04/09/2007 | M. Wilhite View description |
Health Administration video presentations
from University of Wisconsin
Date | Presentation | |
---|---|---|
04/20/2009 | M. Schmeiser | |
02/20/2009 | R. Golden | |
02/19/2009 | E. Fisher | |
02/11/2009 | L. Brunette | |
02/03/2009 | R. Diamond View descriptionObjectives of this presentation include: 1. Understand the frequency of suicide in a general medical practice 2. Identify the characteristics of those most at risk for suicide 3. Learn how to do a detailed behavioral assessment to rapidly assess suicide risk | |
12/17/2008 | S. Littlejohn View descriptionThe objectives of this presentation are to: 1) Understand that every act of violence in a healthcare setting has the potential to be a disaster 2) Recognize the emotional progression of escalating and de-escalating situations 3) Learn how your environment works for you or against you 4) Understand the impact of "role conflict" within the healthcare delivery system 5) Learn how to recognize and adjust to changes in your environment | |
10/22/2008 | M. Iseman View descriptionMarnee Iseman, shares how Lean principles can advance health care quality and efficiency. | |
08/25/2008 | J. Ahlstrom | |
07/07/2008 | D. Weissburg View description"The Lawyer Among the Doctors" | |
05/05/2008 | C. Green View descriptionIn this presentation participants will learn: 1) Clinical characteristics requiring monitoring 2) How the use of technology, human endeavor and integration of clinical information result in optimal monitoring 3) False positive and false negative state during monitoring 4) The differences between clinical monitoring based upon provider anxiety, local practice patterns rather than upon scientifically established best practices | |
05/01/2008 | R. Wears View descriptionConcerns about the safety and quality of health care have created the 'patient safety movement' and led to a wide variety of activity. Although many may not have realized it, there is a great debate about the best strategy for effecting improvement that carries over into debates about the quality of 'evidence' and what constitutes scientific activity. This debate is rooted in underlying and often unrecognized differences in the philosophies of science and additionally is divided along social and professional lines, with healthcare researchers tending to assuming one side, and human factors professionals taking the other. We will explore these competing approaches, using the problems associated with handoffs in clinical work as an exemplar. | |
04/23/2008 | D. Weissburg View descriptionIn this presentation participants will learn: 1) What healthcare compliance means 2) Why it matters to physicians and healthcare organizations 3) What are the risks and current issues in the area of compliance 4) What are the ramifications of not being in compliance | |
04/04/2008 | C. Green | |
M. Manering | ||
K. Wilson | ||
01/28/2008 | R. Greenlee | |
12/06/2007 | B. Edmonson | |
11/10/2007 | M. Weinger View descriptionMatthew Weinger, MD, provides an overview of 15 years of human factors research on point-of-care work processes in the medical domain, primarily in anesthesiology. Research projects to be discussed include field observations, device evaluations, and controlled studies in both real and simulated care environments. Methods for the conduct of task analysis, workload assessment, and event analysis will be emphasized. | |
09/13/2007 | S. Wartman View descriptionSteven Wartman, MD, PhD, speaks on "Academic Health Centers: Opportunities and Challenges" at the Health Sciences Learning Center on September 13, 2007. | |
09/12/2007 | R. Formisano View descriptionRoger Formisano, PhD, asks the question, with continued high cost trends, a Presidential election, more uninsured (fueled by cutbacks in employer sponsored plans), and Michael Moore's SiCKO...will significant health care reform find traction soon? | |
07/05/2007 | B. Delair View descriptionBeth DeLair, RN, JD, speaks on "HIPAA Protocol Review" at the Transitional Clerkship Orientation on July 5, 2007. | |
06/27/2007 | C. Etter View descriptionEMS Scope of Practice and Response Issues are discussed at the Emergency Care and Trauma Symposium on June 27, 2007. The objectives of this presentation are: 1) Discuss scope of practice and administrative rules 2) Discuss EMS Procedures and Records and EMS Polices | |
05/10/2007 | M. Pruitt View descriptionM. Eugene Pruitt, MD, an assistant professor at the Medical College of Wisconsin speaks on "A Model of Private Health Care Provision in Inner-City Milwaukee" at the Health Sciences Learning Center on May 10, 2007. | |
05/09/2007 | E. Darkoh View descriptionErnest Darkoh, MD, MPH, MBA, founder and chairman of Broadreach Healthcare speaks on "Rethinking the Healthcare Model in Africa" at the Health Sciences Learning Center on May 9, 2007. | |
05/03/2007 | T. Best, J. Leff, S. Alper View descriptionThis video inlcudes presentations on the following: 1. Tom Best presents, "A Formative Evaluation of the UWHC Internal Medicine Outpatient Clinics - Summarizing Current Processes and Assessing Enhancement Opportunities." 2. Jared Leff presents, "Could This Be Delirium? An interdisciplinary approach to Improved Patient safety through interventions to prevent delirium." 3. Sam Alper presents, "Discussing Violations." | |
04/27/2007 | A. Schoofs Hundt View descriptionSignificant attention is being paid to translational research applied to health care – both clinically and administratively. In this lecture, Hundt presents an overview of translational research and the impact human factors engineering translational research can have in affecting change in health care, specifically applied to HIT. Experience from two HIT-related grants in which both prospective risk analysis and usability evaluation methods were incorporated will be discussed. | |
04/20/2007 | C. Nemeth View descriptionHealthcare is variable, contingent, complex, evanescent work domain. Systems such as information technology (IT) that are intended to support healthcare are often brittle; unable to adapt in the face of such change. Clinicians have developed subtle and well-tuned ways to match resources to variation in demand volume and quality. Their initiatives make it possible for healthcare teams to adapt and survive despite challenges…to be resilient. System developers can learn about how healthcare workers perform in such settings, but need appropriate methods to be effective and efficient. The study of cognitive artifacts can reveal meaningful information about the healthcare setting and how clinicians create resilience. Insights from such research are way to develop resilient systems and to improve healthcare safety. | |
04/17/2007 | L. Wilson, L. Rutherford, N. Lynch View descriptionThe objectives of this presentation are to: 1. Discuss the deposition process and the physician's role 2. Provide tips on giving a deposition 3. Demonstrate dos and don'ts of giving a deposition | |
04/16/2007 | M. Coleman, M. Coleman View descriptionMichel Coleman, MD, MSc, MFPHM, professor of epidemiology and vital statistics at the London School of Hygiene and Tropical Medicine, speaks on "Socio-Economic Status and Cancer Outcomes" at the Health Sciences Learning Center on April 16, 2007. | |
03/06/2007 | B. Delair View descriptionThe objectives of this presentation are to: 1. Educate physicians on current statutory reporting requirements 2. Discuss other regulatory requirements that impact physician practice 3. Provide resources to assist with reporting and compliance requirements | |
02/26/2007 | E. Fisher View descriptionDr. Fisher is a professor of Medicine and Community and Family Medicine at the Dartmouth Medical School. He is also Director of Health Policy Research at Dartmouth's Center for the Evaluative Clinical Sciences. He spoke on Spending Quality and the Paradox of Plenty at the Health Sciences Learning Center on Febrary 26, 2007. | |
02/12/2007 | A. Pickard View descriptionWhen assessing health-related quality of life (HRQL), proxy assessments are sometimes necessary. A conceptual framework has been developed that delineates between 2 proxy perspectives: elicitation from the patient perspective (proxy-patient), or from the proxy’s perspective (proxy-proxy). There is limited appreciation for this difference in the literature, and extent to which these perspectives differ systematically is unclear. The aim of this study was to determine if proxy assessment of HRQL differs according to perspective in prostate cancer, and to identify any factors that explain differences. In this presentation A. Simon Pickard will speak about this study. This event was sponsored by the University of Wisconsin School of Medicine and Public Health Department of Population Health Sciences. | |
02/02/2007 | M. O'Neil View descriptionMichael O'Neil, PhD, addresses the importance of a "user-centered" approach to design and management of healthcare environments. Users include patients, visitors and staff. This presentation asserts that assessment of healthcare facility quality must go beyond existing (important) measures of patient health outcomes, and include the impact of design of space on the quality of the user experience. A Six-Sigma based approach to implementing user-centered quality measures is then discussed. O'Neil's current research on Cancer Treatment Centers will also be briefly addressed. | |
11/27/2006 | D. Kindig View descriptionDavid Kindig, MD, PhD, Professor Emeritus of Population Health Sciences, University of Wisconsin-Madison, speaks on "What Was the Clinton Health Plan? What Was Wrong With It?". | |
11/20/2006 | H. Fineberg View description |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP