04/29/2009 | | D. Maki, G. Mejicano, C. Olsen View descriptionDr. Christopher Olsen, Dr. George Mejicano and Dr. Dennis Maki of the UW School of Medicine and Public Health present “Swine Flu: What You Need to Know.” Olsen discusses the influenza virus biology, epidemiology and ecology, Mejicano explains seasonal influenza, clinical presentation and diagnosis, and Maki gives an update on the current outbreak of Swine Influenza (H1N1) including detection, management, prevention and pandemic preparedness. |
04/20/2009 | | M. Schmeiser |
04/09/2009 | | S. Rust |
03/30/2009 | | R. Anda |
03/23/2009 | | S. Magzamen View descriptionSheryl Magzamen, PhD, gives an overview of air pollution and asthma and discusses marginal structural models and how they are used for causal inference problems. |
03/10/2009 | | M. Hamm View descriptionMichael Hamm, PhD, forces us to think about what we value and what it means - A vibrant economy that 'fits' the 21st century, A healthy population with each person able to realize their potential with a particular focus on vulnerable populations, Smart, Efficient, Sustainable development, and The preservation and enhancement of our natural resources for future generations. |
02/18/2009 | | J. Almendares |
02/16/2009 | | E. Lengerich |
02/02/2009 | | S. Gaulocher, S. Dennis |
01/20/2009 | | A. Adams View descriptionAlexandra Adams, MD, PhD leads a family-based intervention project - Healthy Children, strong families - to reduce obesity and cardiac risk factors in American Indian children. This participatory research project, a partnership between four Wisconsin Tribes, great Lakes inter-Tribal Council and UW researchers, is a randomized controlled trial examining the effect of a home visiting intervention on reducing metabolic risk and improving lifestyles in the children and their primary caregivers. |
01/14/2009 | | J. Zoellner View descriptionJanet discusses the importance of implementing orientation strategies tailored to meet the needs of the new “Generation X” workforce. She shares her experience as a Public Health Nurse supervisor in Rock County, and some successful new staff orientation and retention strategies she has employed. This presentation will benefit both health care administrators and educators interested in improving their recruitment and retention strategies, and to foster positive workplace morale. |
12/11/2008 | | A. Carrel View descriptionIn this presentation, Aaron Carrel, MD, explains the social ecological model, discusses the role schools play in promoting pediatric fitness and answers the question - are school-based exercise interventions effective? |
12/01/2008 | | K. Timberlake |
11/03/2008 | | S. Johnson, M. Katcher |
09/29/2008 | | C. Brokopp View descriptionThe Wisconsin State Laboratory of Hygiene (WSLH) has been Wisconsin's public health and environmental laboratory since 1903. The citizens of Wisconsin have depended on the WSLH to reach and maintain the high quality of life that we now enjoy. As part of the University of Wisconsin-Madison the WSLH offers an array of quality clinical and environmental services. The main laboratory focus includes clinical bacteriology, cytogenetics, cytology, environmental sciences, immunology, industrial hygiene, newborn screening, proficiency testing, forensic toxicology and virology. The staff at the WSLH participates in a multitude of collaborative research projects, educational activities and service to the university and the community. |
09/26/2008 | | S. Zahner View descriptionSusan Zahner, DrPH, RN, provides an overview of the development and major components of Wisconsin's Public Health Nursing Practice Model. |
| | S. Zahner |
09/22/2008 | | S. Slater |
09/18/2008 | | J. Halbesleben View descriptionWorkarounds are idiosyncratic solutions to perceived blocks in work flow. While they are widely acknowledged by health care professionals, there remains relatively little research on the impact that they have on health care professionals and patients. This talk summarizes a AHRQ- and NIOSH-funded stream of research examining how workarounds influence patient safety and nurse safety and occupational health. Through both quantitative and qualitative research designs, our research echoes significant concerns about patient safety from the literature, particularly in the medication process. Moreover, our research extends the literature by finding that workarounds can also lead to high levels of stress and increase risk of occupational injuries for nurses. In addition to sharing our findings, I discuss the implications of our findings for work design and patient safety. |
09/15/2008 | | M. Kanarek |
09/09/2008 | | A. Kaufman |
08/28/2008 | | J. Moesch-Ebeling, D. Pasha View descriptionJody Moesch-Ebeling, BSN, RN, and Deborah Pasha, BSN, RN, provide a background for understanding the public health nursing (PHN) role in disease and injury prevention for families and communities. |
08/27/2008 | | J. Cleary, M. Smith |
08/21/2008 | | Y. Eide View descriptionYvonne Eide, MS, RN, describes public health nursing services that promote health, including resources to develop local health promotion services and evaluate the outcomes of health promotion activities. |
08/15/2008 | | G. Coover View descriptionGail Coover, PhD explores how to integrate a community perspective into your research, introduces you to principles and approaches in community-based participatory research (CBPR), and provides practical guidance about creating, managing, and sustaining successful research partnerships with communities. Coover will also share CBPR resources for researchers. |
08/04/2008 | | S. Thomas View descriptionStephen B. Thomas, PhD, introduces the Healthy Black Family Project with an emphasis on how the initiative was conceived and planned for, the partners represented, how this community-academic partnership is being sustained and the health disparities research that is 'nested' within the program structure. The Health Black Family Project uses County Health Department benchmarks to explore relationships between precursors of disease and health outcomes in predominantly African American neighborhoods. A set of community-based health promotion interventions are implemented within a framework designed to track progress and measure health outcomes. Program activities include: cancer prevention and control, family health histories, mental wellness, nutritional information and guidance, physical activity, self-management of chronic diseases, smoking cessation and stress management. |
07/17/2008 | | T. Ringhand View descriptionTimothy Ringhand, MPH, RN, provides an overview of key elements of communicable disease prevention and control in Wisconsin. |
| | M. DePablo View descriptionMarina De Pablo, MS, MPH, RN, discusses safe immunization practices and where to locate resources to guide safe immunization practice. |
| | T. Ringhand View descriptionTimothy Ringhand, MPH, RN, explains the different reporting requirements for communicable disease, identifies the legislative mandates for communicable disease investigation, and describes how to conduct an epidemiologic investigation of a communicable disease. |
| | T. Ringhand View descriptionTimothy Ringhand, MPH, RN, explains the role of the public health nurse (PHN) in public health emergency preparedness planning and response, and identifies preparedness resources available to PHNs in Wisconsin. |
05/14/2008 | | P. DeLuca, J. Nieto |
| | F. White |
| | K. Glanz |
| | F. White, K. Glanz, M. Khoury |
| | C. Johnson |
05/02/2008 | | J. Joe View descriptionJennie Joe PhD, MPH discusses challenges in community-based participatory research, avenues for overcoming barriers, strategies for sustaining community partnerships and capacity building in communities. |
04/21/2008 | | K. Smith |
04/18/2008 | | D. Burnett View descriptionDavid Burnett, MD, covers the following topics: * available health care for men and women in prison * issues with follow-up for patients after they are released from prison * how physicians can best serve ex-offenders as they transition back into the community * potential collaboration in creating a health education curriculum for prisoners |
04/16/2008 | | N. Krieger |
04/09/2008 | | C. Gilmore View descriptionClaude Gilmore explores current trends in teenage pregnancy through information gathered from the Milwaukee Community. He assesses the impact of the problem, ranging from racial disparities to STI rates and occurrence of sexual abuse to the monetary cost of teen childbearing for the taxpayers of Wisconsin. Lastly, he explains current state action being taken to decrease teenage sexual activity and pregnancy. |
04/07/2008 | | C. Pannenborg |
| | C. Haq, G. Ridley, C. Young, N. Sewankambo |
03/05/2008 | | L. DiPrete Brown, K. Solheim, M. Hewson, S. Dillon Gold View descriptionThis video contains the following presentations related to HIV / AIDS from the 2008 Global Health Symposium: Walking in Cambodian Communities with HIV/AIDS: Dhammayietra Mongkol Borei Program Evaluation by Karen Solheim, RN, PhD Making a Difference for Children Affected by HIV/AIDS in Africa: A Regional Strategy to Improve the Quality of Services for Orphans and Vulnerable Children by Lori DiPrete Brown, MSPH Role of African Traditional Health Practitioners in Approaching the HIV/AIDS Epidemic in the South African School Curriculum by Mariana Hewson, PhD Will I Stay Long?: Educating HIV+ Adolescents in Kenya by Susan Dillon Gold, RN, BSN |
| | E. Reisdorf, M. Ceraso, L. Hartjes, B. Frederick, F. Naab View descriptionThis video contains the following presentations related to Emerging Global Health Strategies from the 2008 Global Health Symposium: Laboratory Based Efforts for Pandemic Preparedness by Erik Reisdorf Update on Turning the Tide on Tobacco Use in China: Starting with Health Professionals by Marion Ceraso Travel health Risk Perceptions of Study Abroad Students by Laurie B. Hartjes Utilizing Systems Engineering Application to Improve HIV Flow Laboratory Capabilities in Nairobi, Kenya by Brian Frederick Psychosocial Experiences of Infertile Men in Accra Metropolis, Ghana by Florence Naab |
| | J. Baumgartner, S. Dennis, S. Nash, S. Olson, Y. Eun, J. Charles View descriptionThis video contains the following presentations related to Global Health and the Environment from the 2008 Global Health Symposium: Assessing the Environmental Components of Trachoma Transmission in Kongwa District, Tanzania: A Project Description by Scott Nash Precipitation Based Malaria Patterns in the Amazon: Will Deforestation Alter Risk? by Sarah Olson Household Air Pollution Concentrations from Biomass Combustion in Rural Yunnan, China by Jill Baumgartner Bringing Clean Water to Rural Uganda by Yejin Eun and Jesse Charles Learning from Honduran Kids: Reflections on Play, Health and the Built Environment in Rural Honduras by Samuel F. Dennis, Jr |
| | S. Koczela, A. Bibi, C. Gottileb, A. Alonso View descriptionThis video contains presentation regarding Women's and Children's Health from the 2008 Global Health Symposium: Same Problem, Different Factors: Maternal Health Care Seeking in Mathare, Kenya by Stephanie Koczela The Pakistan Initiative for Mothers and Newborns: Partnerships for Sustainable Improvements in Maternal and Newborn Health by Dr. Aaliya R. Bibi, MBBS Estimating the Prevalence of Childhood Disability in Developing Countries: Data From UNICEF’s Multiple Cluster Indicator Survey-round 3 (MICS-3) by Carissa Gottlieb FGM/C Project 2008 “The Right to be UnCut: Women and Infibulation in the Horn of Africa” by Araceli Alonso |
| | C. Haq, D. Buss, G. Bousquet, K. May, R. Golden, J. Roberts |
02/28/2008 | | S. Webb-Lukomski View descriptionObesity is an American epidemic and it's affecting our children. Future clinicians will be dealing with obesity for the rest of their careers! Susan Webb-Lukomski, a public health nurse, and her colleagues from the Department of Public Health for Madison and Dane County talk about a childhood obesity prevention project that they have been working on. |
02/25/2008 | | E. Fisher |
02/21/2008 | | J. Sallis |
| | J. Sallis |
01/28/2008 | | R. Greenlee |
12/03/2007 | | P. Remington View descriptionDr. Patrick Remington gives a background on using surveillance information to improve population health, discusses three ongoing public health surveillance activities, talks about evaluating the impact and shares next steps for the University of Wisconsin Population Health Institute. |
11/26/2007 | | D. Severtson |
11/19/2007 | | H. Anderson |
11/12/2007 | | T. Oliver |
10/29/2007 | | J. Niederdeppe View descriptionLarge-scale media campaigns are associated with reductions in a variety of unhealthy behaviors, including cigarette smoking. The prevalence of smoking among US adults has steadily declined over the past 40 years. Despite the overall reductions in adult smoking, disparities in smoking rates by socioeconomic status (SES) have increased dramatically over this time period. This presentation proposes a conceptual model to describe how media campaigns might lead to differences in smoking cessation between groups, reviews literature on the effectiveness of media interventions to promote smoking cessation among low SES populations, and presents data from a longitudinal study of smoking cessation media campaign effects on smoking cessation in Wisconsin. There is considerable evidence that media interventions to promote smoking cessation are often less effective, sometimes equally effective, and rarely more effective among disadvantaged populations relative to more advantaged populations. Disparities in the effectiveness of media interventions between SES groups may occur at any of three stages: differences in meaningful exposure, differences in motivational response, or differences in opportunity to sustain long-term cessation. I conclude with thoughts on how communication theory could be used to reduce health disparities through policy changes that address social and structural determinants of health. |
10/15/2007 | | D. Sherman View descriptionLivestock continue to play a major role in human society, representing food and economic security for tens of millions of people around the world. Using animal agriculture as the basis for discussion, Dr. Sherman will explore the relationship of animal, human and environmental health and the value of a one-health approach to global well being, viewed from the veterinary perspective. |
10/11/2007 | | H. Anderson View descriptionThe objectives of this presentation are: 1) Understand mercury toxicity and the scientific basis for WI fish consumption advisories 2) Identify characteristics of fish that indicate likelihood of contamination 3) Know the prevalence of biomarkers of methyl-mercury exposure in WI 4) Interpret serum and hair biomonitoring results for methyl-mercury 5) Understand the difference between mercury and PCB |
09/24/2007 | | M. Bekkedal |
09/17/2007 | | M. Cohen View descriptionMyron S. Cohen, MD, will cover the following issues in this presentation: 1. Epidemiology and biology of HIV transmission 2. Factors that enhance transmission (an African crisis) 3. HIV prevention strategies |
09/10/2007 | Coming Soon | L. Aday View descriptionThis presentation introduces a framework for identifying, arraying, and evaluating the evidence regarding the fundamental social, economic, and ecological determinants of population health and health disparities; explores the role of related development policies in influencing these fundamental determinants; and suggests alternative models of more health-centered policy and program design incorporating a consideration of the fundamental determinants of health. The vision for reinventing public health is grounded in the concept of a “healthy republic” – in which public decision making takes into account the impacts of policies related to fundamental determinants on the health of the populations targeted by these policies. The central thesis underlying the presentation is that to effectively improve population health and reduce health disparities, policymaking in a variety of domains must take into account policies that address the fundamental social, economic, and ecological determinants of health. |
08/08/2007 | | R. Golden View descriptionRobert Golden, MD, speaks on "WARM's Role in the Transformation of the UW School of Medicine and Public Health" at the WARM Symposium on August 8, 2007. WARM is a new program within the University of Wisconsin School of Medicine and Public Health MD Program, that is dedicated to improving the supply of physicians in rural Wisconsin and improving the health of rural Wisconsin communities. |
05/09/2007 | | L. Morales View descriptionLeo Morales, MD, PhD speaks on the topic of health status of Latino populations, and disparities in health and health outcomes in particular. Dr. Morales talks about his experiences as a researcher at UCLA and with the RAND Corporation, and will touch on study findings related to access to medical care and eye care among Latinos. |
05/07/2007 | | M. Rothschild View descriptionMichael Rothschild, PhD, an emeritus professor for the School of Business at the University of Wisconsin, speaks on "Social Marketing" at the Health Sciences Learning Center on May 7, 2007. |
04/17/2007 | | M. Greger View descriptionMichael Greger, MD, Director of Public Health and Agriculture for the Humane Society of the US, speaks at the Health Sciences Learning Center on his national tour to discuss the theory that modern agricultural practices have played an influential role in the evolution of the H5N1 influenza strain. His theories are controversial because of his outspoken bias against industrialized agriculture and his employment by the nation's largest animal welfare agency; at the same time they are intriguing and well presented in his book on the topic. In addition he has been praised as an excellent and entertaining speaker. |
04/16/2007 | | M. Coleman, F. Ahmed View descriptionMichel Coleman, MD, speaks on "Differences in Survival between Rich and Poor: Can the 'War on Cancer' be Won?" and Faruque Ahmed, MD, speaks on "National Cancer Statistics in the United States" as part of the EUCE War on Cancer Workshop held at the Health Sciences Learning Center on April 16, 2007. |
03/26/2007 | | P. Lantz View description |
03/12/2007 | | R. Lawrence View descriptionDr. Lawrence a professor of Environmental Health Sciences and of Health Policy and Management from Johns Hopkins Bloomberg School of Public Health spoke on “The Public Health Effects of Industrialized Agriculture” at the Health Sciences Learning Center on March 12, 2007. |
03/08/2007 | | B. Barrett View descriptionA 1998 Wingspread conference on the Precautionary Principle concluded that: "When an activity raises threats of harm to human health or the environment, precautionary measures should be taken even if some cause-and-effect relationships are not fully established scientifically." "Threats of harm to human health" from lead in paint and gasoline were recognized as sufficient for strict regulation by many countries for about 50 years before the U.S. banned lead in paint and gasoline in the 1970s. In the interim, more than 10 million American children were exposed to hazardous lead levels now known to cause harm. We are currently in similar positions with mercury, dioxin, and other toxins, and by analogy, may be in a similar position in regards to global warming. Scientific certainty regarding causal pathways should not be required before protective measures can be put in place. Instead, known poisons should be recognized as threats, and appropriate protections should be mandated, as soon as reasonable likelihood of substantial harm is agreed upon by public health authorities. |
03/05/2007 | | M. Nestle View descriptionMarion Nestle, PhD, MPH a professor of Nutrition, Food Studies, and Public Health at New York University spoke about the personal and social responsibilities surrounding what we eat. Marion’s research focuses on the politics of food with an emphasis on the role of food marketing as a determinant of dietary choice. |
02/19/2007 | | L. Hanrahan View descriptionLawrence P. Hanrahan, PhD, an adjunct associate professor in the Department of Population Health Sciences at the University of Wisconsin School of Medicine and Public Health speaks on, "The Role of Informatics in Transforming Public Health" on February 19, 2007. |
02/07/2007 | | J. Mukherjee View descriptionThe third annual Global Health Symposium was held at the University of Wisconsin Madison Health Sciences Learning Center on Wednesday, February 7th, 2007. The focus of this year's event was Interdisciplinary Approaches to Improving Global Health with a Keynote presentation titled, "New Paradigms in Public Health and Human Rights" given by Joia Mukherjee, MD, MPH an Assistant Professor of Medicine at Harvard Medical School. |
| | R. Golden, D. Buss, G. Bousquet, C. Kraus, L. Baumann, C. Haq View descriptionDean Robert Golden, Dean Daryl Buss, Dean Gilles Bousquet, Professor Connie Kraus and Professor Linda Baumann shared what Global Health means to each of their schools at the 3rd annual Global Health Symposium held at the Health Sciences Learning Center on February 7th, 2007. Cynthia Haq, MD the director of the Center for Global Health which sponsored this symposium that focused on Interdisciplinary Approaches to Improving Global Health. |
| | J. Kenny, W. Shapiro, A. Kendziorski, L. DiPrete Brown, J. Hartman, J. Doyle View descriptionThis video contains the following presentations related to Global Health Partnerships from the 2007 Global Health Symposium: PrimeKare Kazakhstan Given by: John Doyle, DDS "Can I Really Take This Spectrophotometer as Carry On?" Health Care in Cuba and the Wisconsin Medical Project's Work Updating Laboratory Services at the Eduardo Agarmonte Childrens Hospital Given by: Jack Kenny, MD and William Shapiro, MD Lifeskills Education and Playing a Supporting Role in a South African Orphan Project Given by: Alexander Kendxiorski, MD A University Partnership for Community-based Research and Action: Mexico Given by: Lori DiPrete Brown, MPH Opportunities for Study, Research, and Service for Students and Health Professionals in Belize Given by: Jeff Hartman, MPT, MPH |
| | C. Herrick, S. Gross, A. Mathieu, J. Baumgartner, B. Robinson, M. Courey View descriptionThis video contains the following presentations related to Women's Health and Empowerment from the 2007 Global Health Symposium: Obstetric Fistula in Tanzania: Reproductive Health is Social Justice Given by: Claire Herrick Maternal Health Care Utilization in Indonesia: Prior Trends, Recent Development Given by: Samuel Gross, MA El Proyecto Mural: Health and Reproductive Rights Among the Indigenous Women of Oaxaca, Mexico Given by: Alexandra Mathieu Exploring Ecological Sanitation as a Step Toward the Elimination of Manual Scavenging and Improved Health in Rural India Given by: Jill Baumgartner and Brian Robinson More than Money: A Comparative Analysis of Nurse Migration from Kenya and Uganda to the United Kingdom Given by: Marissa Courey, MSc |
| | M. Kron, Y. Semeniuk, C. Thomas, R. Cramer, J. Klink View descriptionThis video contains the following presentations related to Infectious Diseases from the 2007 Global Health Symposium: Multifunctional Aminoacyl-tRNA Synthetases in Human Parasitic Filarial: Insight into new Drug Discovery and Host-Parasite Interactions Given by: Michael A. Kron, MS, MD WHO Internship Summer 2006: Demographic Data on Youth Ages 10-24 in Kiev, Ukraine Given by: Yulia Semeniuk, MS, RN PolioPlus: The Eradication Effort and the Future Given by: Chester B. Thomas, DVM, MPVM, PhD Factors Impacting Patient Adherence to Complex Tuberculosis Treatment Regimes in Lusaka, Zambia Given by: Rebecca Cramer, MPH Home-Based Water Purification in Uganda Given by: Jenna Klink |
| | L. Bautista, X. Kuang, S. Ellison, L. Olson, L. Baumann, A. Adams, C. Veldhorst View descriptionThis video contains the following presentations related to Chronic Illness: Prevention & Intervention from the 2007 Global Health Symposium: Prevalence of Obesity in Latin America: Results from the Consortium of Latin American Studies in Obesity (LASO) Given by: Leonelo E. Bautista, MD, DrPH Turning the Tide on Tobacco Use in China: Starting with Health Professionals Given by: Xiaodong Kuang, MA Management of Diabetes in Uganda Given by: Linda Baumann, PhD, RN, Shanee Ellison, and Lindsay Olson Overcoming Obstacles: Using Evidence to Engage American Indian Communities in Childhood Obesity Prevention Given by: Alexandra Adams, MD, PhD |
02/06/2007 | | S. Dennis View descriptionSamuel Dennis, Jr., PhD, RLA, ASLA is both a geographer and a licensed landscape architect whose research and practice focuses on the relationship between the built environment and quality of life. In this presentation he will discuss recent interdisciplinary research focused on health and place at the neighborhood scale. |
12/13/2006 | | J. Conway View descriptionDr. James Conway speaks on, "Vaccine Safety & the Anti-Immunization Movement: Facts & Myths" at the Health Sciences Learning Center on December 13, 2006. |
| | L. Novick View descriptionDr Novick's talk addresses: 1) A framework for population health teaching 2) integration of prevention throughout the curriculum 3) employment of a teaching health department 4) use of population health cases. |
12/06/2006 | | R. Brooks View descriptionThe Global Health Seminar Series on Wednesday, December 6, featured "The Public Health Response to Natural and Human Disasters: What We Can Learn from Sri Lanka," by Richard Brooks, outreach program manager and director of the Health Promotion Project. |
| | P. McGranahan View descriptionPam McGranahan will talk about the recent health needs assesment that was finished for South Madison. |
12/04/2006 | | D. Williams View descriptionThe Population Health Sciences Speaker Series on Monday, December 4, featured "Race, Racism and Health" by Dr. David Williams. Dr. Williams is the Norman Professor of Public Health in the Department of Society, Human Development, and Health at the Harvard School of Public Health. |
10/30/2006 | | R. Goodman View descriptionRichard A. Goodman, MD, JD, MPH, Co-Director, CDC Public Health Law Program speaks on, “Public Health and the Law: from Malaria to Mens Rea” – co-sponsored by the UW Population Health Institute. |
09/25/2006 | | A. Munoz |
06/13/2006 | | J. McKnight View description |
03/02/2006 | | C. Husten View descriptionThe UW School of Medicine and Public Health's Center for Tobacco Research and Intervention sponsored a Tobacco Control Research Seminar on March 2, 2006, by Corinne G. Husten, MD, MPH, acting director, Office on Smoking and Health, Centers for Disease Control. |
02/06/2006 | | S. Linn View descriptionSusan Linn speaks on "Commercial Calories: Food Marketing to Children". This event is sponsored by the University of Wisconsin School of Medicine and Public Health Department of Population Health Sciences. |
01/13/2006 | | M. Thao View descriptionMelee Thao gave a presentation titled "Hmong Healthcare" on 1/13/06 at the UW Health Sciences Learning Center. This presentation was part of the Physician Assistant student's End of Rotation (EOR) activities. |
12/07/2005 | | J. West View descriptionThe Center for the Study of Cultural Diversity in Healthcare (CDH) at the UW Medical School has launched a brownbag speaker series focused on cultural competence in healthcare and human services, minority health and health disparities. |
11/29/2005 | | M. McKinnon View description |